Size Guide
Main Collection
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust - the fullest measurement around your chest | |||||||
Bust/ Chest cm | 81cm | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm |
Bust/ Chest" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Hip - the fullest measurement around your hips under your bump | |||||||
Hip cm | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm |
Hip" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Thigh cm | 56cm | 58cm | 60cm | 62cm | 64cm | 66cm | 68cm |
Thigh” | 22” | 22.8” | 23.5” | 24.5” | 25.2” | 26” | 27” |
Swimwear, Nightwear, Hosiery & Lingerie
Size | XS | S | M | L | XL | XXL |
6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | |
Bust Measurements | ||||||
Bust" | 32'-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Bust cm | 81-86cm | 86-91cm | 91-97cm | 97-102cm | 102-107cm | 107-112cm |
Hip Measurements | ||||||
Hip" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
Hip cm | 86-91cm | 91-97cm | 97-102cm | 102-107cm | 107-112cm | 112-117cm |